in /home/http/statistics/templates -> Header -> Line: 68
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview JoeBlack

Information

  • General
  • GroupPlayer
  • GUID1c38cc3e1c38cc3e
  • Current IP Not a VPN/Proxy 89.xx.xxx.xx
  • CountryPoland Poland
  • Key x19
  • Status Offline
  • First IP84.xx.xxx.xx India
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills766
  • Deaths951
  • K/D0.81
  • Headshots60 , Ratio : 7.83 %
  • Onlinetime827 mins
  • Logins55
  • Last connectionSat, 3 weeks ago
  • First connectionDec, 2021

Server footprint JoeBlack

Logins

JoeBlack played with 11 different IPs.

  • 1
  • 2
Player name IP Login date Server
JoeBlack Poland 89.xx.xxx.xx Sat, 3 weeks ago C4S SoftCore DOM | cod4-server.com
JoeBlack Poland 89.xx.xxx.xx Dec, 2026 C4S HighXP SoftCore | cod4-server.com
JoeBlack United Kingdom 86.x.xx.xxx Nov, 2025 C4S SoftCore DOM | cod4-server.com
JoeBlack United Kingdom 90.xxx.xxx.xxx Dec, 2023 C4S HardCore TDM HighXP | cod4-server.com
JoeBlack United Kingdom 90.xxx.xx.xx Mar, 2023 C4S SoftCore DOM | cod4-server.com
JoeBlack United Kingdom 90.xxx.x.xx Dec, 2022 C4S HardCore TDM HighXP | cod4-server.com
JoeBlack United Kingdom 51.xxx.xxx.xxx Sep, 2022 C4S HardCore TDM HighXP | cod4-server.com
JoeBlack United Kingdom 94.xx.xxx.xxx Aug, 2022 C4S SoftCore DOM | cod4-server.com
JoeBlack United Kingdom 90.xxx.x.xxx Feb, 2022 C4S SoftCore DOM | cod4-server.com
JoeBlack United Kingdom 90.xxx.xx.xx Jan, 2022 C4S SoftCore DOM | cod4-server.com
  • 1
  • 2

Skill Stats

Load Player stats